Undergraduate Cost of Attendance
Cost of Attendance (budget) is based on estimated student costs that include tuition/fees, food and housing, transportation, Books, supplies, materials, and equipment, and personal/miscellaneous expenses assuming full-time attendance for two semesters, fall and winter.
College of Arts, Sciences, and Letters (CASL) and College of Education, Health, and Human Services (CEHHS)
Upper-Division* Tuition Rates for 2025-26 | Resident | Non-Resident | |||
---|---|---|---|---|---|
Living At Home | Living Off Campus | Living At Home | Living Off Campus | ||
Direct Costs | Tuition | $16,560 | $16,560 | $34,488 | $33,488 |
Standard Fees* | $400 | $400 | $400 | $400 | |
Subtotal | $16,960 | $19,60 | $34,888 | $34,888 | |
Indirect Costs | Living Expenses (Food and Housing) | $4,126 | $11,330 | $4,126 | $11,330 |
Books, course materials, supplies, and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
Transportation | $2,194 | $2,194 | $2,194 | $2,194 | |
Personal and Miscellaneous Expenses | $1,662 | $1,662 | $1,662 | $1,662 | |
Cost of Attendance | $26,242 | $33,446 | $44,170 | $51,374 |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.
**Upper Division: undergraduate course levels 300 and above.
College of Engineering and Computer Science (CECS)
Upper-Division** Tuition Rates for 2025-26 | Resident | Non-Resident | |||
---|---|---|---|---|---|
Living at Home | Living Off Campus | Living At Home | Living Off Campus | ||
Direct Costs | Tuition | $18,840 | $18,840 | $36,768 | $36,768 |
Standard Fees* | $400 | $400 | $400 | $400 | |
Subtotal | $19,240 | $19,240 | $37,168 | $37,168 | |
Indirect Costs | Living Expenses (Food and Housing) | $4,126 | $11,330 | $4,126 | $11,330 |
Books, supplies, materials and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
Transportation | $2,194 | $2,194 | $2,194 | $2,194 | |
Personal and Miscellaneous Expenses | $1,662 | $1,662 | $1,6162 | $1,662 | |
Cost of Attendance | $28,522 | $35,726 | $46,450 | $53,654 |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.
**Upper Division: undergraduate course levels 300 and above.
College of Business (COB)
Upper-Division** Tuition Rates for 2025-26 | Resident | Non-Resident | |||
---|---|---|---|---|---|
Living at Home | Living Off Campus | Living At Home | Living Off Campus | ||
Direct Costs | Tuition | $19,440 | $19,440 | $37,368 | $37,368 |
Standard Fees* | $400 | $400 | $400 | $400 | |
Subtotal | $19,840 | $19,840 | $37,768 | $37,768 | |
Indirect Costs | Living Expenses (Food and Housing) | $4,126 | $11,330 | $4,126 | $11,330 |
Books, supplies, materials and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
Transportation | $2,194 | $2,194 | $2,194 | $2,194 | |
Personal and Miscellaneous Expenses | $1,6162 | $1,662 | $1,662 | $1,662 | |
Cost of Attendance | $27,952 | $36,326 | $47,050 | $54,254 |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.
**Upper Division: undergraduate course levels 300 and above.